-
1 Mile – 4:39 (Westminster Mile 28/05/2017)
-
5k – 15:58 (Ipswich Twilight 5K 18/08/2017)
-
Parkrun 5k – 16:32 (Hatfield Forest 28/01/2017)
-
5 Mile – 27:01 (Braintree 5 02/04/2017)
-
10k – 33:48 (Little Bromley 10k 09/04/2017)
-
10 Mile – 57:22 (Stebbing 10 12/11/2017)
-
1/2 Marathon – 1.15:42 (Pleshey Half 24/09/2017)
-
20 Mile – 2.00:10 (Wymondham 20 26/03/2017)
-
Marathon – 2.41:33 (Chicago Marathon 08/10/2017)
Awesome times, keep up the hard work and dedication.
LikeLiked by 1 person
Well done James on all the new PB for all the races in 2017 such an achievement xx
LikeLike